Supplement Facts Serving Size 1 Heaping Scoop (30g)
| Each Serving Contains | Amount per Serving (approx) | ** Approx Daily Intake | |
| Energy | 110 Kcal | 3.15 % | |
| Protein | 25 g | 41.67 % | |
| Carbohydrate | 1.69 | ** | |
| Sugar | 0 | ** | |
| Fat | 0.44 g | 1.10 % | |
| Saturated Fatty Acids | 0.24 g | ** | |
| Mono Unsaturated Factty Acids | 0.13 g | ** | |
| Poly Unsaturated Fatty Acids | 0.057 g | ** | |
| Trans Fatty Acids | 0 | ** | |
| Sodium | 40 mg | 1.90 | |
| Potassium | 50 mg | 1.33 | |
| L-Glutamine | ~ 5.5 | ** | |




Reviews
There are no reviews yet.