Supplement Facts Serving Size 1 Tablet
| Each Serving Contains | Amount per Serving (approx) | % daily values |
| Energy | 1.37 Kcal | ** |
| Carbohydrates | 0.50 g | 0.167% |
| Proteins | 0.098 g | 0.196% |
| Fats | 0.011 g | 0.06% |
| Vitamin A | 1000 IU | 50.05% |
| Vitamin D3 | 100 IU | 25% |
| Vitamin E | 10 mg | 100% |
| Vitamin B1 | 1.4 mg | 100% |
| Vitamin B2 | 2.84 mg | 177.5% |
| Vitamin B6 | 1.5 mg | 75.0% |
| Vitamin B12 | 0.05 mg | 5000% |
| Folic Acid | 0.05 mcg | 25% |
| Pantothenic Acid | 9 mg | 180% |
| Niacinamide | 15 mg | 83.33% |
| Biotin | 0.04 mg | ** |
| Vitamin C (L-Ascorbic) | 60 mg | 150% |



Reviews
There are no reviews yet.